2011 - 2012 Winter Boat Storage Rates and Options
Indoor - Outdoor - Outdoor Covered
Store your boat 14' to 48' - Shrinkwrap Available
BOAT LENGTH_________ OUTSIDE______________ COVERED_______________ PER_MONTH
14' to 15'11"........................,,,$260.00............................... $360.00....................................... $130.00
16' to 17'11"....................... $300.00................................. $410.00...................................... $150.00
18' to 19'11"....................... $340.00................................. $450.00...................................... $170.00
20' to 21'11"....................... $410.00................................. $520.00...................................... $205.00
22' to 23'11"....................... $475.00................................. $585.00...................................... $237.00
24' to 27'11"....................... $535.00................................. $645.00...................................... $267.00
28' to 32'11"....................... $595.00................................. $715.00...................................... $300.00
33' & over.......................... $655.00................................. $785.00...................................... $350.00
All prices above include In, Out and Blocking where required! HST is extra. Payment can be made by Cash, Debit, Visa or Mastercard.
Houseboat Storage
$350.00 IN . . . $350.00 OUT . . . Plus $600.00 Land Storage
Boat Shrinkwrap Service
$11.00/ft up to 19'11" . . . $12.00/ft for 20' to 25'11" . . . $14.00/ft for 26' and over.
HST is extra. Payment can be made by Cash, Debit, Visa or Mastercard. Prices Subject to Change